Weather in Beijing in July
Beijing offers excellent beach weather with frequent rainfall (avg 27.1°C, 13 rainy days). Weather score: 8/10 · Very good
Avg temp
27.1°C
Daytime high
31.9°C
Night low
22.6°C
Rainy days
13
Sun per day
8.9 h
Beijing climate table – all 12 months
| Month | Avg temp | High | Low | Rainy days | Sun/day | Score |
|---|---|---|---|---|---|---|
| January | -2.9°C | 2.7°C | -6.9°C | 1 | 8.3 h | 6/10 |
| February | -0.1°C | 6.1°C | -4.9°C | 2 | 8.8 h | 6.8/10 |
| March | 7.8°C | 15°C | 0.8°C | 2 | 9.9 h | 8.8/10 |
| April | 15.3°C | 22.2°C | 8.1°C | 3 | 9.9 h | 10/10 |
| May | 21.3°C | 28.1°C | 14.3°C | 4 | 10.2 h | 9.2/10 |
| June | 26.1°C | 32.3°C | 19.9°C | 6 | 10.4 h | 7.3/10 |
| July | 27.1°C | 31.9°C | 22.6°C | 13 | 8.9 h | 8/10 |
| August | 25.5°C | 30.1°C | 21.1°C | 11 | 9.4 h | 8/10 |
| September | 21.1°C | 26.5°C | 16°C | 6 | 9.2 h | 9.3/10 |
| October | 13°C | 18.6°C | 7.9°C | 4 | 8 h | 8.8/10 |
| November | 4.2°C | 9.6°C | -0.4°C | 3 | 7.4 h | 6.1/10 |
| December | -2.3°C | 3°C | -6.1°C | 1 | 7.9 h | 5.3/10 |
Top alternatives in July
Jordan
Amman · ⭐ 10
Spain
Gran Canaria · ⭐ 10
Portugal
Lisbon · ⭐ 10
Portugal
Porto · ⭐ 10
Morocco
Fes · ⭐ 10
Egypt
Cairo · ⭐ 10
Frequently asked questions about Beijing in July
How warm is it in Beijing in July?
In July, Beijing averages 27.1°C, with daytime highs of 31.9°C and night lows of 22.6°C.
Does it rain a lot in Beijing in July?
July sees around 13 rainy days and about 218.1 mm of rainfall in Beijing.
Is July a good month to visit Beijing?
July scores 8/10 for Beijing. Beijing offers excellent beach weather with frequent rainfall (avg 27.1°C, 13 rainy days).