Weather in Manila in July
Manila offers excellent beach weather with frequent rainfall (avg 27.3°C, 28 rainy days). Weather score: 7.5/10 · Very good
Avg temp
27.3°C
Daytime high
29.8°C
Night low
25.4°C
Rainy days
28
Sun per day
8.5 h
Manila climate table – all 12 months
| Month | Avg temp | High | Low | Rainy days | Sun/day | Score |
|---|---|---|---|---|---|---|
| January | 25.2°C | 28.6°C | 22.6°C | 8 | 9.8 h | 9.5/10 |
| February | 25.7°C | 29.5°C | 22.6°C | 6 | 10.7 h | 9.5/10 |
| March | 27.3°C | 31.5°C | 23.7°C | 6 | 11.5 h | 9.5/10 |
| April | 28.8°C | 33°C | 25.4°C | 8 | 11.6 h | 9.5/10 |
| May | 29.4°C | 33.3°C | 26.4°C | 17 | 11.2 h | 8/10 |
| June | 28.2°C | 31.1°C | 25.9°C | 26 | 10.3 h | 7.5/10 |
| July | 27.3°C | 29.8°C | 25.4°C | 28 | 8.5 h | 7.5/10 |
| August | 27.1°C | 29.4°C | 25.4°C | 28 | 8.6 h | 7.5/10 |
| September | 27.1°C | 29.6°C | 25.1°C | 27 | 8.9 h | 7.5/10 |
| October | 27°C | 29.7°C | 24.9°C | 24 | 9 h | 7.5/10 |
| November | 27°C | 30.2°C | 24.5°C | 13 | 9.9 h | 8/10 |
| December | 26.3°C | 29.4°C | 23.9°C | 14 | 9.1 h | 8/10 |
Top alternatives in July
Jordan
Amman · ⭐ 10
Spain
Gran Canaria · ⭐ 10
Portugal
Lisbon · ⭐ 10
Portugal
Porto · ⭐ 10
Morocco
Fes · ⭐ 10
Egypt
Cairo · ⭐ 10
Frequently asked questions about Manila in July
How warm is it in Manila in July?
In July, Manila averages 27.3°C, with daytime highs of 29.8°C and night lows of 25.4°C.
Does it rain a lot in Manila in July?
July sees around 28 rainy days and about 390.7 mm of rainfall in Manila.
Is July a good month to visit Manila?
July scores 7.5/10 for Manila. Manila offers excellent beach weather with frequent rainfall (avg 27.3°C, 28 rainy days).