Weather in Split in July
Split offers excellent beach weather with hardly any rain (avg 26.4°C, 4 rainy days). Weather score: 8.5/10 · Very good
Avg temp
26.4°C
Daytime high
30.6°C
Night low
21.6°C
Rainy days
4
Sun per day
13.6 h
Sea temp
25.9°C
Split climate table – all 12 months
| Month | Avg temp | High | Low | Rainy days | Sun/day | Score |
|---|---|---|---|---|---|---|
| January | 7.1°C | 10.7°C | 4.1°C | 11 | 6.3 h | 4/10 |
| February | 8.8°C | 12.5°C | 5.4°C | 11 | 7.5 h | 4/10 |
| March | 10.5°C | 14.6°C | 6.8°C | 9 | 9.6 h | 5.3/10 |
| April | 13.8°C | 17.8°C | 9.9°C | 10 | 10.7 h | 6.4/10 |
| May | 18.3°C | 22°C | 14.4°C | 11 | 11.8 h | 6.8/10 |
| June | 23.4°C | 27.4°C | 19°C | 6 | 13.1 h | 9.2/10 |
| July | 26.4°C | 30.6°C | 21.6°C | 4 | 13.6 h | 8.5/10 |
| August | 26.4°C | 30.6°C | 21.9°C | 4 | 13 h | 8.3/10 |
| September | 21.5°C | 25.7°C | 17.7°C | 8 | 10.6 h | 8.8/10 |
| October | 17°C | 21°C | 13.5°C | 9 | 9 h | 7.8/10 |
| November | 13°C | 16.3°C | 10.2°C | 14 | 6.4 h | 5.5/10 |
| December | 9°C | 12.6°C | 6.1°C | 11 | 6.1 h | 4/10 |
Top alternatives in July
Jordan
Amman · ⭐ 10
Spain
Gran Canaria · ⭐ 10
Portugal
Lisbon · ⭐ 10
Portugal
Porto · ⭐ 10
Morocco
Fes · ⭐ 10
Egypt
Cairo · ⭐ 10
Frequently asked questions about Split in July
How warm is it in Split in July?
In July, Split averages 26.4°C, with daytime highs of 30.6°C and night lows of 21.6°C.
Does it rain a lot in Split in July?
July sees around 4 rainy days and about 32.7 mm of rainfall in Split.
Is July a good month to visit Split?
July scores 8.5/10 for Split. Split offers excellent beach weather with hardly any rain (avg 26.4°C, 4 rainy days).