Weather in Doha in February
Doha offers pleasantly warm weather with hardly any rain (avg 18.9°C, 2 rainy days). Weather score: 8.2/10 · Very good
Avg temp
18.9°C
Daytime high
23.3°C
Night low
15°C
Rainy days
2
Sun per day
10 h
Sea temp
19.3°C
Doha climate table – all 12 months
| Month | Avg temp | High | Low | Rainy days | Sun/day | Score |
|---|---|---|---|---|---|---|
| January | 17.8°C | 22°C | 14.1°C | 2 | 9.5 h | 8.2/10 |
| February | 18.9°C | 23.3°C | 15°C | 2 | 10 h | 8.2/10 |
| March | 22.4°C | 27.2°C | 18°C | 2 | 10.4 h | 9.1/10 |
| April | 26.8°C | 32.2°C | 21.9°C | 1 | 10.9 h | 9.8/10 |
| May | 31.9°C | 37.5°C | 26.5°C | 0 | 12.1 h | 9.8/10 |
| June | 34.9°C | 40.9°C | 29.2°C | 0 | 12.6 h | 8.1/10 |
| July | 35.8°C | 41.2°C | 30.8°C | 0 | 12 h | 8.1/10 |
| August | 35.7°C | 41°C | 30.7°C | 0 | 11.7 h | 8.1/10 |
| September | 33.7°C | 39°C | 28.6°C | 0 | 11.1 h | 8.1/10 |
| October | 30.4°C | 35.4°C | 25.6°C | 0 | 10.9 h | 9.8/10 |
| November | 25.3°C | 29.3°C | 21.5°C | 2 | 10.1 h | 9.2/10 |
| December | 20.5°C | 24.7°C | 16.9°C | 1 | 9.5 h | 8.4/10 |
Top alternatives in February
Cambodia
Siem Reap · ⭐ 10
Vietnam
Ho Chi Minh City · ⭐ 10
Chile
Santiago · ⭐ 10
Thailand
Bangkok · ⭐ 10
Thailand
Chiang Mai · ⭐ 10
Laos
Luang Prabang · ⭐ 10
Frequently asked questions about Doha in February
How warm is it in Doha in February?
In February, Doha averages 18.9°C, with daytime highs of 23.3°C and night lows of 15°C.
Does it rain a lot in Doha in February?
February sees around 2 rainy days and about 10 mm of rainfall in Doha.
Is February a good month to visit Doha?
February scores 8.2/10 for Doha. Doha offers pleasantly warm weather with hardly any rain (avg 18.9°C, 2 rainy days).