Weather in Puglia in July
Puglia offers excellent beach weather with occasional showers (avg 25.5°C, 5 rainy days). Weather score: 8.3/10 · Very good
Avg temp
25.5°C
Daytime high
30.5°C
Night low
20.8°C
Rainy days
5
Sun per day
13.7 h
Puglia climate table – all 12 months
| Month | Avg temp | High | Low | Rainy days | Sun/day | Score |
|---|---|---|---|---|---|---|
| January | 6.8°C | 10.1°C | 4.2°C | 10 | 7.2 h | 5.3/10 |
| February | 8.2°C | 11.9°C | 5.2°C | 9 | 8.3 h | 6/10 |
| March | 9.4°C | 13.3°C | 6.1°C | 11 | 9.5 h | 5.2/10 |
| April | 12.6°C | 16.8°C | 8.9°C | 9 | 10.8 h | 7.2/10 |
| May | 16.9°C | 21.3°C | 12.9°C | 10 | 11.9 h | 8/10 |
| June | 22.3°C | 26.9°C | 18°C | 8 | 13.2 h | 8.8/10 |
| July | 25.5°C | 30.5°C | 20.8°C | 5 | 13.7 h | 8.3/10 |
| August | 25.1°C | 30°C | 20.7°C | 6 | 12.9 h | 8.3/10 |
| September | 20.8°C | 25.3°C | 17.3°C | 8 | 10.9 h | 8.8/10 |
| October | 16.5°C | 20.5°C | 13.5°C | 9 | 9.1 h | 8/10 |
| November | 12.6°C | 15.9°C | 10.1°C | 10 | 7 h | 6.5/10 |
| December | 8.7°C | 11.8°C | 6.1°C | 8 | 7.1 h | 5.3/10 |
Top alternatives in July
Jordan
Amman · ⭐ 10
Spain
Gran Canaria · ⭐ 10
Portugal
Lisbon · ⭐ 10
Portugal
Porto · ⭐ 10
Morocco
Fes · ⭐ 10
Egypt
Cairo · ⭐ 10
Frequently asked questions about Puglia in July
How warm is it in Puglia in July?
In July, Puglia averages 25.5°C, with daytime highs of 30.5°C and night lows of 20.8°C.
Does it rain a lot in Puglia in July?
July sees around 5 rainy days and about 23.5 mm of rainfall in Puglia.
Is July a good month to visit Puglia?
July scores 8.3/10 for Puglia. Puglia offers excellent beach weather with occasional showers (avg 25.5°C, 5 rainy days).